Mandatory Public Disclosure |
||
SR. NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | Doaba Public Sen. Sec. School |
2 | AFFILIATION NO.(IF APPLICABLE) | 1630281 |
3 | SCHOOL CODE (IF APPLICABLE) | 20273 |
4 | COMPLETE ADDRESS WITH PIN CODE | Vill. Parowal, Tehsil Garhshankar -144527, Distt. Hoshiarpur, PB. |
5 | PRINCIPAL NAME & QUALIFICATION | Mr. Gobind Luthra (M.Com, B.ed) |
6 | SCHOOL EMAIL ID | dps_parowal@yahoo.co.in |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | 0188 4282 205/9914 266 205/9914 256 205 |
B: GENERAL INFORMATION | ||
SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click here |
2 | COPY OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click here |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click here |
4 | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Click here |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click here |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click here |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY | Click here |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click here |
C: RESULTS AND ACADEMICS | ||
SR. NO. | DOCUMENTS / INFORMATION | LINKS OF UPLOADED DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | Click here |
2 | ANNUAL ACADEMICS CALENDAR | Click here |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click here |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click here |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click here |
D: STAFF (TEACHING) | ||
SR. NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS | 106 |
PGT | 18 | |
TGT | 36 | |
PRT | 47 | |
3 | TEACHER SECTION RATIO | 1.5:1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1 |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 1 |
E: SCHOOL INFRASTRUCTURE | ||
SR. NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR.) | CAMPUS (12140) + PLAY GROUND (24281) – 36421 SQ MTRS |
2 | NO. AND SIZE OF THE CLASS ROOM (IN SQ. FT. MTR.) | 86 Classrooms having approx 42 Sq. Mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR.) | 7 laboratories (Computer Lab, Composite Science, Social Science, Math, Physics, Chemistry, Bio) having measurement as (102.2, 51.1, 65.1, 56, 102.9, 108.5, 96.6) in sqr mtrs respectively |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 28 |
6 | NO. OF BOYS TOILETS | 18 |
7 | LINKS OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Click here |